| SL.NO | ACTIVITIES | JULY 2012 | TOTAL UPTO THE PREVIOUS MONTH | PROGRESSIVE TOTAL |
| 1 | Total No. of Days | 31 | 324 | 355 |
| 2 | Holidays Availed | 2 | 32 | 34 |
| 3 | No. of days in office | 21.5 | 229.5 | 251 |
| 4 | No of days on tour | 7.5 | 62.5 | 70 |
| 5 | No. of files disposed | 936 | 9,425 | 10,361 |
| 6 | No. of Degree Certificates signed | 5,185 | 61,772 | 66,957 |
| 7 | No. of Meetings Attended | 18 | 214 | 232 |
| 8 | No. of Visitors | 272 | 923 | 1195 |
| 9 | No. of Departmental/Inspection Visits | 11 | 55 | 66 |
| 10 | Other Programmes: | |||
| 1. Seminar | Nil | 31 | 31 | |
| 2. Inauguration | 9 | 111 | 120 | |
| 11 | No. of Interviews conducted | 5 | 192 | 197 |
http://www.youtube.com/watch?v=OVUcgv-iyT0
DOORDHARSHAN MALAYALAM telecast an interview