NATIONAL SERVICE SCHEME |
||||
| A brief report | ||||
| National Service Scheme was introduced in an experimental measure in the University of Calicut during 1969-70, to create Social Awareness to the Student population in higher education. It gives opportunity to students to interact with society, teaches dignity of labour, develops personality, enhances cultural and artistic talents. | ||||
| Unit | ||||
| A unit will have 100 volunteers, divided into 10 groups, having one group leader. There will be one unit Secretary, nominated by the Programme Officer for each unit. | ||||
| Programme Officer | ||||
| The Programme Co-ordinator will appoint Programme Officers for each unit in the Colleges, from the among the panel of teaching staff, forwarded by the Principal, of concerned Colleges. The term of office of Programme Officer is three years that can be extended to another one year as per recommendation of the Principal. Training and orientation Centre, Kalamassery, conducts Orientation/ Refresher course to Programme Officers ever year. | ||||
| Regular actvities | ||||
Regular activities consist of the following :-
|
||||
Innovative Programmes Introduced in 2005-06
|
||||
| The theme of the year is 'SWACHATHA'. Special Camp consists of 50 volunteers/unit and should last for 10 days. Activities consist of check dam construction, village/tribal colony adoption, preservation and conservation of Rainwater, Nature Study Camps, Mass greening Programmes, Wild life awareness, etc. | ||||
| Fund | ||||
| An amount of Rs. 13,000/- is allotted to each unit for a year towards Regular Activity and Rs. 15,000/- towards Special Camping programme. | ||||
| Certificate | ||||
Certificates are issued to NSS volunteers at Final year of study. They should have completed 240 hours of work in NSS and attended a special Camp during their course. Programme Officers who have completed ¾ years are given certificates for their term of service. |
||||
| Awards | ||||
| National/state/university level awards are presented to Best University/Best Programme Officer and Unit/Best Male-Female volunteer during each year. | ||||