SL NO | TYPE OF FELLOWSHIP | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 |
---|---|---|---|---|---|---|---|
NO OF SCHOLARS * | |||||||
1 | University Fellowship | 0 | 161 | 223 | 131 | 82 | 297 |
2 | CSIR | 0 | 10 | 11 | 15 | 213 | 24 |
3 | Paristhithi Poshini | 0 | 0 | 0 | 1 | 1 | 2 |
4 | BPRD | 0 | 0 | 1 | 0 | 0 | 0 |
5 | UGC-JRF/SRF | 34 | 55 | 97 | 150 | 163 | 212 |
6 | DST-INSPIRE | 0 | 1 | 2 | 6 | 13 | 12 |
7 | UGC-MANF | 8 | 8 | 8 | 6 | 2 | 0 |
8 | UGC-BSR | 7 | 3 | 12 | 12 | 12 | 12 |
9 | ICMR | 0 | 1 | 2 | 2 | 2 | 2 |
10 | ICPR | 0 | 1 | 2 | 0 | 1 | 1 |
11 | ICHR | 0 | 4 | 1 | 3 | 2 | 2 |
12 | ICSSR | 0 | 0 | 0 | 2 | 2 | 2 |
13 | KSCSTE | 0 | 3 | 6 | 7 | 10 | 10 |
14 | RGNF | 21 | 22 | 19 | 13 | 19 | 27 |
15 | Emiretous | 1 | 1 | 2 | 1 | 2 | 1 |
16 | 1 | 1 | 2 | 1 | 1 | 4 | |
17 | National fellowship for OBC | 0 | 0 | 0 | 0 | 0 | 1 |
18 | Vivekananda Single Child Fellowship | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL | 72 | 271 | 388 | 350 | 525 | 610 |
* Subject to change due to enrolment to or expiry of fellowship