YEAR | 2013 | 2014 | 2015 | 2016 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SUBJECT | UNIVERSITY DEPTS | OTHER CENTRES | TOTAL | UNIVERSITY DEPTS | OTHER CENTRES | TOTAL | UNIVERSITY DEPTS | OTHER CENTRES | TOTAL | UNIVERSITY DEPTS | OTHER CENTRES | TOTAL |
COMMERCE & MANAGEMENT | 7 | 8 | 15 | 5 | 7 | 12 | 3 | 3 | 6 | 7 | 6 | 13 |
EDUCATION | 38 | 16 | 54 | 13 | 9 | 22 | 10 | 1 | 11 | 6 | 1 | 7 |
ENGINEERING | 0 | 45 | 45 | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
HUMANITIES | 32 | 8 | 40 | 55 | 11 | 66 | 18 | 10 | 28 | 8 | 1 | 9 |
JOURNALISM | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LANGUAGE & LITERATUEE | 52 | 34 | 86 | 60 | 54 | 114 | 16 | 33 | 49 | 20 | 22 | 42 |
SCIENCE | 72 | 42 | 114 | 66 | 53 | 119 | 51 | 56 | 107 | 36 | 36 | 72 |
FINE ARTS | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
MEDICINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 205 | 153 | 358 | 200 | 142 | 344 | 98 | 104 | 204 | 77 | 66 | 143 |
Wednesday, 27 July 2016 16:21
39318 Views