Aquaculture & Fishery Microbiology
Sl. No. | Research Centres | E-Mail ID | Contact Nos. |
---|---|---|---|
1 | MES Ponnani College, Ponnani |
Biochemistry
Sl. No. | Research Centres | E-Mail ID | Contact Nos. |
---|---|---|---|
1 | Amala Cancer Research Centre, Thrissur | ||
2 | Indian Institute of Spices Research, Kozhikode |
Biotechnology
Sl. No. | Research Centres | E-Mail ID | Contact Nos. |
---|---|---|---|
1 | Indian Institute of Spices Research, Kozhikode |
Botany
Sl. No. | Research Centres | E-Mail ID | Contact Nos. |
---|---|---|---|
1 | Central Plantation Crops Research Institute, Kasargod | ||
2 | Centre for Water Resources Development and Management, Kozhikode | ||
3 | Government Victoria College, Palakkad | This email address is being protected from spambots. You need JavaScript enabled to view it. | 0491 2576561 Mob : 9400728998 |
4 | Indian Institute of Spices Research, Kozhikode | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
5 | Kerala Forest Research Institute, Peechi | ||
6 | Malabar Botanical Garden, Kozhikode | ||
7 | Sree Krishna College, Guruvayur | ||
8 | Sree Narayana College, Nattika | ||
9 | St. Joseph's College, Devagiri, Kozhikode | This email address is being protected from spambots. You need JavaScript enabled to view it. | 0495 2355901 Mob : 9447349744 |
10 | The Zamorin's Guruvayurappan College, Kozhikode | ||
11 | Upasi Tea Research Institute, Coimbatore | ||
12 | MES Asmabi College, P.Vemballur, Kodungalloor | ||
13 | St. Thomas College, Thrissur | ||
14 | Sri Neelakanda Government Sanskrit College, Pattambi | ||
15 | Carmel College, Mala, Thrissur | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Chemistry
Sl. No. | Research Centres | E-Mail ID | Contact Nos. |
---|---|---|---|
1 | Christ College, Irinjalakuda | ||
2 | Centre for Materials for Electronics Technology, Thrissur | ||
3 | Central Water Resource Development and Management, Kozhikode | ||
4 | Farook College, Kozhikode | ||
5 | Government Victoria College, Palakkad | ||
6 | Indian Institute of Spices Research, Kozhikode | ||
7 | Malabar Christian College, Kozhikode | ||
8 | Sri Neelakanda Government Sanskrit College, Pattambi | ||
9 | Sri Vyasa N.S.S. College, Thrissur | ||
10 | St. Joseph's College, Devagiri, Kozhikode | This email address is being protected from spambots. You need JavaScript enabled to view it. | 0495 2355901 Mob : 9447349744 |
11 | St. Joseph's College, Irinjalakuda | ||
12 | St. Thomas College, Thrissur | ||
13 | PSMO College, Thirurangadi | ||
14 | MES Keeveeyam College, Valancherry | ||
15 | MES Mampad College, Mampad |
Computer Science
Sl. No. | Research Centres | E-Mail ID | Contact Nos. |
---|---|---|---|
1 | Farook College, Kozhikode | ||
2 | Sullamussalam Science College,Areacode,Malappuram | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Environmental Science
Sl. No. | Research Centres | E-Mail ID | Contact Nos. |
---|---|---|---|
1 | Christ College, Irinjalakkuda | ||
2 | KFRI Peechi |
Geology
Sl. No. | Research Centres | E-Mail ID | Contact Nos. |
---|---|---|---|
1 | Christ College, Irinjalakkuda | ||
2 | M.E.S. Ponnani College, Ponnani |
Mathematics
Sl. No. | Research Centres | E-Mail ID | Contact Nos. |
---|---|---|---|
1 | St. Joseph's College, Irinjalakuda, Thrissur | This email address is being protected from spambots. You need JavaScript enabled to view it. | 0480 2825358 Mob : 9495246832 Mob : 9961155779 |
2 | St. Joseph's College, Devagiri, Kozhikode | This email address is being protected from spambots. You need JavaScript enabled to view it. | 0495 2355901 Mob : 9447349744 |
3 | St. Mary's College, Thrissur | ||
4 | Kerala School of Mathematics, Kunnamangalam, Kozhikode | ||
5 | Govt. College, Chittur | ||
6 | St. Thomas College, Thrissur | ||
7 | MES Mampad College, Mampad |
Physics
Sl. No. | Research Centres | E-Mail ID | Contact Nos. |
---|---|---|---|
1 | Centre for Materials for Electronics Technology, Thrissur | ||
2 | Christ College, Irinjalakuda | ||
3 | Farook College, Kozhikode | ||
4 | Government College, Madappally | ||
5 | Government Victoria College, Palakkad | This email address is being protected from spambots. You need JavaScript enabled to view it. | Mob : 9446739874 |
6 | Indian Institute of Astrophysics, Bangalore | ||
7 | ISRO Satellite Centre, Bangalore | ||
8 | IUCAA, Pune | ||
9 | Providence Women's College, Kozhikode | ||
10 | Vimala College, Thrissur | ||
11 | Sree Krishna College, Guruvayur | ||
12 | IUCA, Bangalore | ||
13 | St.Joseph's College,Devagiri | ||
14 | St.Thomas College,Thrissur | ||
15 | Govt. Arts and Science College, Kozhikode |
Statistics
Sl. No. | Research Centres | E-Mail ID | Contact Nos. |
---|---|---|---|
1 | Farook College, Kozhikode | ||
2 | St. Thomas College, Thrissur |
Zoology
Sl. No. | Research Centres | E-Mail ID | Contact Nos. |
---|---|---|---|
1 | Christ College, Irinjalakkuda | ||
2 | Government Victoria College, Palakkad | This email address is being protected from spambots. You need JavaScript enabled to view it. | Mob : 9447940087 |
3 | Malabar Christian College, Kozhikode | ||
4 | M.E.S. Mampad College, Mampad | ||
5 | St. Thomas College, Thrissur | ||
6 | St. Joseph's College, Devagiri, Kozhikode | This email address is being protected from spambots. You need JavaScript enabled to view it. | 0495 2355901 Mob : 9447349744 |
7 | Zoological Survey of India, Kozhikode | ||
8 | Govt. College, Madappally | ||
9 | Kerala Forest Research Institute, Peechi |
Forest Management & Utilization
Sl. No. | Research Centres | E-Mail ID | Contact Nos. |
---|---|---|---|
1 | Kerala Agricultural University, Vellanikkara, Thrissur |
Silviculture & Agro Forestry
Sl. No. | Research Centres | E-Mail ID | Contact Nos. |
---|---|---|---|
1 | Kerala Agricultural University, Vellanikkara, Thrissur |
Tree Physiology & Breeding
Sl. No. | Research Centres | E-Mail ID | Contact Nos. |
---|---|---|---|
1 | Kerala Agricultural University, Vellanikkara, Thrissur |
Wood Science
Sl. No. | Research Centres | E-Mail ID | Contact Nos. |
---|---|---|---|
1 | Kerala Agricultural University, Vellanikkara, Thrissur |
Wildlife Sciences
Sl. No. | Research Centres | E-Mail ID | Contact Nos. |
---|---|---|---|
1 | Kerala Agricultural University, Vellanikkara, Thrissur |
Psychology
Sl. No. | Research Centres | E-Mail ID | Contact Nos. |
---|---|---|---|
1 | Prajyothi Nikethan College, Pudukkad |
----------------------------
Sl. No. | Research Centres | E-Mail ID | Contact Nos. |
---|---|---|---|
1 | Kerala Agricultural University, Vellanikkara, Thrissur |
Psychology
Sl. No. | Research Centres | E-Mail ID | Contact Nos. |
---|---|---|---|
1 | Prajyothi Nikethan College, Pudukkad |