DEPARTMENT OF PHYSICAL EDUCATION
| ||
Notable Achievements
| ||
2006-2007
| ||
| 1. ALL INDIA INTER UNIVERSITY WINNERS | ||
| ||
| 2. ALL INDIA INTER UNIVERSITY RUNNERS-UP POSITION | ||
| ||
| 3. ALL INDIA INTER UNIVERSITY THIRD POSITION | ||
| ||
| 4. ALL INDIA INTER UNIVERSITY FOURTH POSITION | ||
| ||
2005-2006
| ||
| 1. ALL INDIA INTER UNIVERSITY WINNERS | ||
| ||
| 2. ALL INDIA INTER UNIVERSITY RUNNERS-UP POSITION | ||
| ||
3. ALL INDIA INTER UNIVERSITY THIRD POSITION | ||
| ||
| 4. ALL INDIA INTER UNIVERSITY FOURTH POSITION | ||
| ||
2004-2005 | ||
| 1. ALL INDIA INTER UNIVERSITY RUNNERS-UP POSITION | ||
| ||
| 2. ALL INDIA INTER UNIVERSITY THIRD POSITION | ||
| ||
3. ALL INDIA INTER UNIVERSITY FOURTH POSITION | ||
| ||
2003-2004 | ||
| 1. ALL INDIA INTER UNIVERSITY WINNERS | ||
| ||
| 2. ALL INDIA INTER UNIVERSITY RUNNERS-UP POSITION | ||
| ||
| 3. ALL INDIA INTER UNIVERSITY THIRD POSITION | ||
| ||
| 4. ALL INDIA INTER UNIVERSITY FOURTH POSITION | ||
| ||
2002-2003
| ||
| 1. ALL INDIA INTER UNIVERSITY WINNERS | ||
| ||
| 2. ALL INDIA INTER UNIVERSITY RUNNERS-UP POSITION | ||
| ||
| 3. ALL INDIA INTER UNIVERSITY THIRD POSITION | ||
| ||
4. ALL INDIA INTER UNIVERSITY FOURTH POSITION | ||
| ||
2001-2002 | ||
1. ALL INDIA INTER UNIVERSITY WINNERS
| ||
| ||
| 2. ALL INDIA INTER UNIVERSITY RUNNERS-UP POSITION | ||
| ||
| 4. ALL INDIA INTER UNIVERSITY FOURTH POSITION | ||
| ||
2000-2001 | ||
| 1. ALL INDIA INTER UNIVERSITY WINNERS | ||
| ||
| 2. ALL INDIA INTER UNIVERSITY RUNNERS-UP POSITION | ||
| ||
| 3. ALL INDIA INTER UNIVERSITY THIRD POSITION | ||
| ||
| 4. ALL INDIA INTER UNIVERSITY FOURTH POSITION | ||
| ||
STARS
| ||
| Padmasree Olympian P.T. Usha, the finest athlete India has ever seen, is a star rose and shined here. M.D. Valsamma and Anju Bobby George athletics and late Jimmy George in volleyball are yet another alumni of the Department who have won Padmasree, Anju Bobby George, another former students, was also honoured with the most prestigious sport award Rajiv Gandhi Khel Ratna Award. Her husband coach and Dronacharya award winner Bobby George is also a former star of this University. Besides Usha, Valsamma, Anju and Jimmy, the University’s former students and athletes Saramma and Mercykuttan, volleyball players Saly Joseph and Cyril. C. Vellore have won the reputed Arjuna Award for their excellent performance in Sports. | ||
| The following ex-Calicut University Athletes have been awarded one of the highest civilian award (PADMASREE AWARD) in India for their excellence in sports | ||
| ||
| ANJU BOBBY GEORGE (ATHLETICS), an ex-Calicut University Athlete have been awarded the highest sports award (Rajeev Gandhi Khel Retna Award) for the highest achievement in sports during 2004-05 | ||
| BOBBY GEORGE (ATHLETICS), an ex-Calicut University Athlete have been awarded the highest award for coaching in sports in India(Dronacharya Award) during 2004-05 | ||
| The following ex-Calicut University Athletes and players have been awarded the highest sports award (ARJUNA AWARD) for their excellence in sports | ||
Name
| Year
| |
| 1. Late Jimmy George (VOLLEYBALL) | 1976
| |
| 2. M D Valsamma (ATHLETICS) | 1982
| |
| 3. Dr. P.T. Usha (ATHLETICS) | 1983
| |
| 4. Saly Joseph (VOLLEYBALL) | 1984
| |
| 5. Cyril C. Vellore (VOLLEYBALL) | 1986
| |
| 6. Mercy Kuttan (ATHLETICS) | 1989
| |
| 7. Saramma (ATHLETICS) | 1993
| |
| 8. Rosakutty (ATHLETICS) | 1994
| |
| 9. Anju Bobby George (ATHLETICS) | 2002
| |
| 10. George Thomas (SHUTTLE BADMINTON) | 2002
| |
SENIOR INDIAN INTERNATIONAL PLAYERS
| ||
| The following ex-Calicut University Athletes and players have represented the country and has won many laurels for the Nation in men and women section only (A large number of ex-Calicut University Junior international players and athletes are not included in this list). | ||
1. ATHLETICS
| ||
| ||
2. FOOTBALL
| ||
| ||
3. VOLLEYBALL
| ||
| ||
4. HANDBALL | ||
| ||
5. BASKETBALL | ||
| ||
6. SHUTTLE BADMINTON
| ||
| ||
7. POWER LIFTING
| ||
| ||